Veri Kaynakları
Bu sitedeki her değer aşağıdaki kaynak sınıflarından birine dayanır; kayıt sayfaları belirli kaynaklarını belirtir ve her değer bir dayanak etiketi taşır.
| Kaynak | Ne tedarik ediyor | Güncellik |
|---|---|---|
| Vendor documentation | Chip, system and technology specifications (NVIDIA, AMD, Google, AWS, Intel, TSMC, memory makers and peers) — labeled "vendor spec" or "vendor claim" | Reviewed per record; as-of date shown |
| Official filings & announcements | Company statements, 10-K/10-Q figures, government and operator announcements (DOE, NRC, utilities) — labeled "official" | Reviewed per record |
| Papers & standards bodies | Peer-reviewed and technical-report figures (arXiv, Nature); JEDEC, PCI-SIG, OCP, UEC and consortium specifications | Stable references |
| Reputable reporting | Facts not in primary documents (deployment scales, prices, project details) — labeled "reported"; analyst figures (TrendForce, Epoch AI, SemiAnalysis) — labeled "estimate" | Reviewed per record |
| IEA "Energy and AI" (2025) | Data-centre electricity estimates and projections on the Trends page — labeled with scenario | Report vintage stated |
| Financial Modeling Prep | Delayed quotes and market caps for listed companies | Hourly; delayed 15–20+ min |
| Mainstream & specialist news feeds | Tom's Hardware, HPCwire, The Next Platform, SemiAnalysis, Data Center Dynamics, Data Center Knowledge, Utility Dive, Ars Technica, IEEE Spectrum, MIT Technology Review, The Verge, TechCrunch, CNBC — always credited and linked out | Hourly |
Veriler eksik olabilir veya kaynak tarafından herhangi bir zamanda revize edilebilir; yapılandırılmış kayıtlar belirli bir tarihe ait anlık görüntülerdir — harekete geçmeden önce birincil kaynaklara göre doğrulayın.