データソース
このサイトに掲載されているすべての数値は、以下のいずれかのソース種別に基づいています。レコードページには具体的なソースが引用され、すべての数値には根拠ラベルが付与されています。
| 出所 | 供給内容 | 鮮度 |
|---|---|---|
| Vendor documentation | Chip, system and technology specifications (NVIDIA, AMD, Google, AWS, Intel, TSMC, memory makers and peers) — labeled "vendor spec" or "vendor claim" | Reviewed per record; as-of date shown |
| Official filings & announcements | Company statements, 10-K/10-Q figures, government and operator announcements (DOE, NRC, utilities) — labeled "official" | Reviewed per record |
| Papers & standards bodies | Peer-reviewed and technical-report figures (arXiv, Nature); JEDEC, PCI-SIG, OCP, UEC and consortium specifications | Stable references |
| Reputable reporting | Facts not in primary documents (deployment scales, prices, project details) — labeled "reported"; analyst figures (TrendForce, Epoch AI, SemiAnalysis) — labeled "estimate" | Reviewed per record |
| IEA "Energy and AI" (2025) | Data-centre electricity estimates and projections on the Trends page — labeled with scenario | Report vintage stated |
| Financial Modeling Prep | Delayed quotes and market caps for listed companies | Hourly; delayed 15–20+ min |
| Mainstream & specialist news feeds | Tom's Hardware, HPCwire, The Next Platform, SemiAnalysis, Data Center Dynamics, Data Center Knowledge, Utility Dive, Ars Technica, IEEE Spectrum, MIT Technology Review, The Verge, TechCrunch, CNBC — always credited and linked out | Hourly |
データは不完全な場合があり、情報源によって随時修正されることがあります。構造化レコードはある時点のスナップショットであり、取得日時が付記されています——実際の意思決定の前に一次情報源で必ず確認してください。