डेटा स्रोत
इस साइट का हर आंकड़ा नीचे दी गई स्रोत श्रेणियों में से किसी एक से जुड़ता है; रिकॉर्ड पेज अपने विशिष्ट स्रोत उद्धृत करते हैं, और हर आंकड़े पर आधार लेबल होता है।
| स्रोत | यह क्या आपूर्ति करता है | ताज़गी |
|---|---|---|
| Vendor documentation | Chip, system and technology specifications (NVIDIA, AMD, Google, AWS, Intel, TSMC, memory makers and peers) — labeled "vendor spec" or "vendor claim" | Reviewed per record; as-of date shown |
| Official filings & announcements | Company statements, 10-K/10-Q figures, government and operator announcements (DOE, NRC, utilities) — labeled "official" | Reviewed per record |
| Papers & standards bodies | Peer-reviewed and technical-report figures (arXiv, Nature); JEDEC, PCI-SIG, OCP, UEC and consortium specifications | Stable references |
| Reputable reporting | Facts not in primary documents (deployment scales, prices, project details) — labeled "reported"; analyst figures (TrendForce, Epoch AI, SemiAnalysis) — labeled "estimate" | Reviewed per record |
| IEA "Energy and AI" (2025) | Data-centre electricity estimates and projections on the Trends page — labeled with scenario | Report vintage stated |
| Financial Modeling Prep | Delayed quotes and market caps for listed companies | Hourly; delayed 15–20+ min |
| Mainstream & specialist news feeds | Tom's Hardware, HPCwire, The Next Platform, SemiAnalysis, Data Center Dynamics, Data Center Knowledge, Utility Dive, Ars Technica, IEEE Spectrum, MIT Technology Review, The Verge, TechCrunch, CNBC — always credited and linked out | Hourly |
डेटा अधूरी हो सकती है या इसके स्रोत द्वारा किसी भी समय संशोधित की जा सकती है; संरचित रिकॉर्ड एक निश्चित तिथि के स्नैपशॉट हैं — कोई भी कार्रवाई करने से पहले प्राथमिक स्रोतों से सत्यापित करें।